Hillcrest Market Place

Property Information
Benefit from traffic draw of a Publix-anchored center with a strong lineup of national retailers including Marshalls, Petco, Ross Dress for Less, Hobby Lobby, Five Below, Hibbett Sports, Chico's, J Crew Factory, Hallmark & NCG Cinema, drawing an estimated 4.5M annual visits (Placer.ai 2024)
High visibility from 26,000 vehicles daily on East Main St and 21,000 vehicles daily on Drayton Road (Kalibrate 2021)
Close proximity to Wofford College and Converse University with a combined enrollment of 3,100+ students (NCES 2023)
$8M center redevelopment completed in 2023, plus an additional $5M redevelopment phase underway with completion scheduled for late 2025
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Tina Long
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
03B | Available | 7,070 |
MP07 | Available360° | 753 |
MP09 | Available360° | 2,390 |
MP10 | Available360° | 0 |
OPO 1 | AvailableProposed Pad | 0 |
OPO 2 | AvailableProposed Pad | 0 |
PAD A | AvailablePad | 0 |
SL12 | Available360° | 3,226 |
SLBAR1 | Available | 5,928 |
Current Tenants | ||
01 | Marshalls | 30,400 |
02 | NCG Cinemas | 22,500 |
03 | Hobby Lobby | 57,000 |
03A | Supercuts | 1,400 |
05 | Petco | 15,000 |
06 | Five Below | 9,972 |
06A | Ross Dress for Less | 24,834 |
07 | Publix | 44,270 |
FS1 | Chick-fil-A | 4,300 |
FS2 | Tropical Smoothie Cafe | 2,100 |
FS3 | Whataburger | 3,751 |
FS4 | Chipotle Mexican Grill | 2,300 |
HC1 | Talbots | 6,377 |
HC1A | Nothing Bundt Cakes | 2,697 |
HC2 | Jersey Mike's | 1,620 |
HC3 | Orangetheory Fitness | 3,840 |
HC4 | Mattress Firm | 5,460 |
HC6 | Palm Beach Tan | 2,730 |
HC7 | Taco Dog | 1,986 |
HP5 | Joy Crab | 4,692 |
MP01 | Rack Room Shoes | 6,590 |
MP06 | Milan Laser | 1,710 |
MP08 | Hallmark Cards | 4,555 |
MP12 | J.Crew Factory | 5,923 |
MP18 | Japan House | 2,100 |
MP19 | Miss Nails | 1,400 |
SL06A | TrashTalkerz | 1,303 |
SL06B | State Farm | 1,303 |
SL07A | A Creative Cloth | 2,666 |
SL08A | Salon East | 1,333 |
SL08B | Watchworks | 1,333 |
SL09 | Gorgeous Nail | 2,157 |
SL11 | Thomas Academy of Martial Arts | 4,928 |
SLBAR | A Creative Cloth | 7,720 |
SR02 | AT&T | 3,900 |
SR03 | Salons By JC | 6,630 |
SR03B | Sharonview Federal Credit Unio | 2,818 |
SR08 | Spectrum | 4,094 |
SR09-10 | Garner's Natural Foods | 5,602 |
SR11 | Bath & Body Works | 4,323 |
SR13 | Bath & Body Works | 1,335 |
SR14 | The UPS Store | 2,400 |
SR15-16 | Hibbett Sports | 5,873 |
SR17 | Brazilian Wax by Andreia | 2,972 |
SR19 | Club Pilates | 2,392 |
SR19A | Direct Tools Factory Outlet | 4,567 |
SR19B | The Joint | 2,089 |
SR21A | Partners in Primary Care | 7,303 |
SR22 | Bliss Nails & Spa | 3,800 |
SR34 | Little Caesars | 1,394 |
SR7A | Chico's | 3,515 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 5,594 | 34,767 | 74,666 |
Daytime Population | 9,606 | 58,461 | 113,258 |
Households | 2,625 | 14,719 | 30,203 |
Avg. HH Income | $89,377 | $88,484 | $75,594 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Hillcrest Market Place
1905 East Main Street, Spartanburg, SC 29307


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year