Franklin Square

Property Information
Located in dominant retail node in Gastonia with over 1.1M Sq Ft of retail space in multiple centers
Benefit from traffic draw of a Walmart Supercenter-anchored center and national retailers including Ross, Best Buy, Michaels, Five Below, Skechers, Boot Barn & PopShelf
Highly trafficked center drawing an estimated 6.2M annual visits (Placer.ai 2024)
Convenient access from I-85, with 110,000 daily vehicles, and US 29-74/E Franklin Blvd, with 24,000 daily vehicles (Kalibrate 2020)
Close proximity to Caromont Regional Medical Center with 435-beds (Dept of Homeland Security)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Tina Long
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
003 | AvailableFormer Restaurant360° | 7,235 |
021 | Available360° | 2,812 |
025 | Available360° | 3,162 |
026 | Available360° | 2,500 |
034 | Available360° | 2,746 |
036 | AvailableFormer Hair Salon360° | 1,500 |
038 | Available360° | 1,355 |
043 | Available360° | 1,375 |
Current Tenants | ||
001 | Hair By Graciela | 700 |
002A | Chex Grill | 1,765 |
002B | Franklin Sq Orthodontic & Pedi | 4,005 |
005 | Caribbean Hut Restaurant | 1,603 |
006 | Once Upon a Child | 4,000 |
007 | Landry’s Barber Shoppe | 2,087 |
008 | Hibbett Sports | 5,200 |
010 | Rio body wax | 1,500 |
011 | Anne's Nails | 5,787 |
012 | Republic Finance | 1,500 |
013 | The Unfinished Furniture Shop | 3,000 |
014 | Boost Mobile | 1,500 |
015 | H&R Block | 1,080 |
16/17 | Shoe Dept | 6,159 |
018 | Rainbow Shops | 6,535 |
019 | Cato Fashions | 4,800 |
020 | GameStop | 2,700 |
023 | OneMain Financial | 2,852 |
024 | Hire Dynamics | 1,388 |
027 | pOpshelf | 10,465 |
032 | GNC | 1,800 |
033 | Five Below | 11,400 |
035 | Akropolis Cafe/la Fuente Bar | 3,178 |
037 | Mattress Firm | 6,150 |
039A | Leslie's Pool Supplies | 3,011 |
041 | Peking Garden | 1,750 |
042 | Pokeworks | 1,200 |
044 | Chili's Grill & Bar | 4,343 |
100 | CenterWell Senior Primary Care | 9,575 |
100A | SKECHERS | 8,500 |
200 | Michaels | 20,494 |
300 | Dollar Tree | 22,950 |
400 | Walmart | 8,000 |
501 | Ross Dress for Less | 30,187 |
502 | Bealls Outlet | 25,000 |
600 | Pep Boys | 8,300 |
600A | Boot Barn | 14,000 |
700 | Best Buy | 46,675 |
NAP01 | Lowe's | 0 |
NAP02 | The Home Depot | 0 |
NAP03 | Krispy Kreme Doughnuts | 116,097 |
NAP04 | McDonald's | 127,678 |
NAP05 | NAP | 4,500 |
NAP06 | Verizon Wireless | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 3,479 | 47,570 | 114,811 |
Daytime Population | 6,519 | 44,857 | 110,185 |
Households | 1,403 | 19,465 | 46,263 |
Avg. HH Income | $96,296 | $84,875 | $86,599 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Franklin Square
2900-3086 East Franklin Blvd, Gastonia, NC 28056


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year