Speedway Super Center

Property Information
Anchored by market-dominant 92,771 Sf Ft Kroger, drawing an estimated 14K+ visits daily and 5.2M+ annually (Placer.ai 2024)
Surrounded by a dense population of 114K+ within 3 miles
Strong lineup of national brands including T.J. Maxx, Ross Dress for Less, Burlington, Hibbett Sports, Journey’s, PopShelf, JD Sports & Five Below
Strategically located off I-75, with 150K+ vehicles daily, and 22K+ on Crawfordsville Rd (Kalibrate 2021), leading into the revitalized downtown area, home of the Indianapolis 500
Easy accessibility from five points of ingress/egress with two signalized entrances
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Ron McGehee
Regional VP, Leasing
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
102 | AvailableFormer Medical Use | 15,225 |
106 | Available360° | 30,825 |
112 | AvailableFormer Restaurant360° | 7,704 |
126 | Available360° | 1,200 |
156 | Available360° | 3,545 |
170 | AvailableFormer Restaurant360° | 8,400 |
240A | Available360° | 2,890 |
260 | Available360° | 4,071 |
304 | Available360°Pad | 8,295 |
Current Tenants | ||
104 | Harbor Freight Tools | 14,178 |
108 | Mattress Firm | 10,575 |
110 | Luxx Nail Lounge | 4,000 |
114 | Eyes by India | 1,450 |
116 | Great Clips | 1,210 |
118 | Dollar Tree | 13,075 |
120 | Oak Street Health | 16,675 |
122 | Sally Beauty Supply | 1,600 |
124 | International Jewelers Gold an | 1,200 |
128 | Cricket Wireless | 1,500 |
132 | Hibbett Sports | 4,800 |
134 | Rainbow Shops | 6,000 |
136 | JD Sports | 8,960 |
140 | Journeys | 4,480 |
142 | Hibbett Sports | 7,279 |
146 | pOpshelf | 11,152 |
150 | Just Show N Off LLC | 2,875 |
154 | NYC Style | Custom 4 You | 3,600 |
158 | GameStop | 1,600 |
160 | Wings & Kabob | 1,600 |
162 | Kuakua Hawaiian BBQ & Sushi | 1,600 |
164 | Maria Hair Braiding | 1,200 |
166 | Empire Beauty Schools | 10,000 |
168 | Grace Beauty | 11,600 |
184 | Kroger | 92,771 |
201 | Five Below | 8,525 |
202 | Burlington | 40,393 |
203 | Ross Dress for Less | 22,000 |
234 | T.J. Maxx | 25,357 |
235 | Petco | 14,638 |
235A | Aaron's | 13,976 |
236 | Kohl's | 60,882 |
240 | Indiana Bureau of Motor Vehicles Commission | 11,960 |
258 | Subway | 1,445 |
266 | Affordable Insurance Agency | 1,562 |
268 | AccuQuest Hearing Centers | 1,445 |
270 | H&R Block | 2,690 |
274 | Accurate Personnel Services | 1,805 |
278 | Fresh Cut Barbershop | 1,910 |
280 | West Side Aesthetics | 2,371 |
284 | Falis Place | 1,245 |
288 | Donato's Pizza - 102 | 2,745 |
302 | Pana Donut & Baba Tea | 2,456 |
310 | Caribbean Brize Restaurant | 3,098 |
312 | Flying Squirrel Axe Throwing C | 5,500 |
318 | White Castle | 1,575 |
320 | KFC | 2,481 |
324 | McAlister's Deli | 6,450 |
328 | Thornton's - 107 | 2,850 |
330 | Applebee's | 5,400 |
334 | Eyeglass World | 4,500 |
338 | Advance Auto Parts | 6,993 |
400 | Ice Cream Cone | 1,000 |
410 | Punta Cana Barbershop | 1,000 |
420 | Queen Nails | 1,000 |
430 | Prideland Collectibles | 1,000 |
40316 | Arby's | 2,800 |
FUEL | Kroger Fuel Center | 0 |
O-336 | Bank of America | 4,439 |
NAP01 | Fifth Third Bank | 0 |
NAP02 | Firestone Complete Auto Care | 0 |
NAP03 | NAP | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 15,159 | 114,332 | 225,079 |
Daytime Population | 10,183 | 94,089 | 237,335 |
Households | 6,611 | 45,922 | 89,293 |
Avg. HH Income | $70,371 | $65,443 | $72,656 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Speedway Super Center
5620-6020 Crawfordsville Road, Speedway, IN 46224


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year