Columbus Center

Property Information
Ranked as the most highly trafficked center in the market, drawing an estimated 10K+ daily visits and 3.5M+ annually (Placer.ai 2024)
Dense daytime population of 63K+ within 3 miles
Prime location in Columbus’s major retail corridor featuring a strong lineup of national retailers including Target, T.J. Maxx, HomeGoods, Burlington, Kay Jewelers, Ulta Beauty & Five Below
High visibility from 24K+ vehicles daily on National Rd/Hwy 31 (Kalibrate 2021)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Ron McGehee
Regional VP, Leasing
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
No available spaces | ||
Current Tenants | ||
01AB | Chopstick Restaurant | 2,800 |
1A | Noodles & Company | 3,375 |
1B | Sally Beauty Supply | 2,200 |
1C | XFINITY by Comcast | 3,200 |
1D | Nothing Bundt Cakes | 1,600 |
1EA | Nail World | 1,220 |
1F | Panera Bread | 4,100 |
02 | Pet Supplies Plus | 6,802 |
02A | Kay Jewelers | 2,440 |
03 | Five Below | 10,000 |
04 | ULTA Beauty | 8,771 |
05 | Shoe Carnival | 6,597 |
06 | Bath & Body Works | 4,115 |
07 | Burlington | 20,636 |
08 | America's Best Contacts & Eyeglasses | 3,860 |
09 | Dollar Tree | 9,651 |
11 | HomeGoods | 23,265 |
12 | T.J. Maxx | 25,608 |
FS1 | Dairy Queen | 3,500 |
NAP01 | Target | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 8,761 | 41,799 | 52,636 |
Daytime Population | 15,291 | 63,396 | 73,410 |
Households | 3,887 | 17,443 | 21,481 |
Avg. HH Income | $78,103 | $87,133 | $91,636 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Columbus Center
3110 Columbus People Trail, Columbus, IN 47203


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year