Eastgate Shopping Center

Property Information
Ranked as one of Louisville’s most highly trafficked shopping center with 62K+ visits daily and 3.2M+ annually (Placer.ai 2024)
Surrounded by an affluent, educated market with an average household income of $135K+ and 58% with a college education within a 3-mile radius
Benefits from a strong daytime population of 62K+
High visibility from 33K+ vehicles daily on Shelbyville Rd and easy access to I-265 (Kalibrate 2022)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Robin Stanley
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
22 | Available | 2,530 |
24A | Available | 3,000 |
OPO 1 | AvailableProposed Pad | 0 |
Current Tenants | ||
1&2 | Carali's Rotisserie Chicken | 2,671 |
03 | Papa Murphy's | 1,200 |
04 | The Joint | 1,068 |
05 | Oriental Palace | 1,571 |
06A | CAV Fitness | 2,819 |
06B | HOTWORX | 2,426 |
07 | Wingstop | 1,600 |
08 | Subway | 1,520 |
09 | Clay Oven Indian Restaurant | 2,506 |
10-16 | Kroger | 100,041 |
18 | Kroger Liquor | 7,230 |
20 | H&R Block | 1,280 |
21 | Sport Clips | 1,200 |
23 | GNC | 1,600 |
24B | Bintelli | 5,000 |
26 | Rumble Boxing | 2,700 |
26A | Cell Phone Repair (CPR) | 1,140 |
27 | Sun Tan City | 2,800 |
28 | Hollywood Nails | 1,360 |
29 | Sola Salon Studios | 6,080 |
30 | Petco | 14,000 |
OP2 | KORT | 7,500 |
NAP01 | 7 Brew Drive Thru Coffee | 0 |
NAP02 | Taco Bell | 0 |
NAP03 | PNC Financial Services | 49,930 |
NAP04 | Great Flood Brewing | 27,501 |
NAP05 | Discount Tire Centers | 0 |
NAP06 | PPG Paints | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 7,241 | 47,743 | 140,059 |
Daytime Population | 12,465 | 62,015 | 150,031 |
Households | 3,146 | 20,216 | 58,884 |
Avg. HH Income | $111,958 | $135,292 | $123,170 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Eastgate Shopping Center
12501 Shelbyville Road, Louisville, KY 40243


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year