Florence Square

Property Information
High-traffic power center serving a growing trade area in the Cincinnati suburbs of KY and drawing an estimated 6.2M annual visits (Placer.ai 2024)
Strong lineup of top national retailers including Kroger Marketplace, HomeGoods, T.J. Maxx, Old Navy, Ulta Beauty, Five Below, Barnes & Noble, and Burlington Stores, many of which rank among the most-visited locations in the state (Placer.ai 2024)
Located on Mall Rd, directly across from Florence Mall, a regionally dominant enclosed shopping center, the center is easily accessible from I-75 with 140K+ vehicles daily (Kalibrate 2022)
Population within a 3-mile radius increases by nearly 28% during the day
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Kyle Fitzpatrick
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
03 | Available360° | 4,200 |
11C | Available360° | 3,000 |
28B | Available360°Pad | 4,180 |
OPO 1 | AvailableProposed Pad | 0 |
Current Tenants | ||
01 | Burlington | 44,473 |
02 | Nail Capital and Spa | 3,000 |
04 | Hallmark Cards | 4,843 |
05 | Aaron's | 12,000 |
07 | The Golf Exchange | 5,950 |
10 | GameStop | 2,900 |
11A | David's Bridal | 9,598 |
11B | Old Navy | 14,864 |
12 | Scrubs & Beyond | 3,600 |
13A | Bath & Body Works | 5,000 |
14A | Kroger Liquor | 7,552 |
19A | Kroger | 123,678 |
22 | ULTA Beauty | 10,608 |
23 | Five Below | 10,000 |
24 | Barnes and Noble | 21,675 |
25 | Shoe Carnival | 10,129 |
26 | Staples | 22,796 |
27/28 | T.J. Maxx/HomeGoods | 48,276 |
28A | Sierra | 19,265 |
29 | Kay Jewelers | 1,982 |
30B | Cell Phone Repair (CPR) | 1,083 |
31 | Wingstop | 1,216 |
32 | Pacific Dental Services | 3,500 |
33 | T-Mobile | 2,000 |
34 | Gold Star Chili | 2,000 |
35 | Prime IV Hydration & Wellness | 1,480 |
36 | The Joint | 934 |
36A | Chin Fusion Restaurant & Sushi | 2,063 |
37 | Izzy's Worlds Greatest Reuben | 1,747 |
38 | Chuck E. Cheese's | 12,400 |
39A | Pearle Vision | 2,000 |
39B | The Men's Wearhouse | 6,000 |
40 | Taco Bell | 1,500 |
41 | Spectrum | 4,510 |
41A | CareFirst Urgent Care | 1,453 |
42 | Qdoba Mexican Grill | 2,900 |
43 | Bob's Discount Furniture | 30,826 |
43A | First Watch | 3,502 |
43B | Visionworks | 1,893 |
43C | Piada | 2,399 |
43D | Ross Dress for Less | 26,855 |
FUEL | Kroger Fuel Center | 240 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 0 | 0 | 0 |
Daytime Population | 0 | 0 | 0 |
Households | 0 | 0 | 0 |
Avg. HH Income | $0 | $0 | $0 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Florence Square
7619-7647 Mall Road, Florence, KY 41042


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year