Mansell Crossing
Property Information
Prime location in North Fulton County major retail node; immediately adjacent to the 1M Sq Ft North Point Mall, anchored by Macy's, Dillard's, Von Maur & JCPenney
Strong lineup of top national retailers including REI, T.J. Maxx, HomeGoods, Ross Dress for Less, Barnes & Noble and Burlington, drawing an estimated 3.7M+ annually (Placer.ai 2025)
Surrounded by an affluent population with an average household income of $170K+, plus 62% with college education within a 3-mile radius
Located in the middle of a strong office market serving a daytime population of 98K+ within a 3-mile radius
High visibility from 40K+ vehicles daily on Mansell Road and easily accessible to 150K+ vehicles daily from nearby GA 400/US Hwy 19 and (Kalibrate 2023)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Mariah Klein
Senior Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 500 | Available360° | 4,306 |
| 1200 | Available360° | 41,750 |
| 1400 | Available360° | 1,677 |
| 1415 | AvailableFormer Medical Use360° | 2,560 |
| 1430 | Available360° | 2,400 |
| 1440 | Available360° | 1,640 |
| 1610 | Available360° | 3,842 |
| OPO 1 | AvailableProposed Pad | 0 |
| OPO 2 | AvailableProposed Pad | 0 |
| Current Tenants | ||
| 200 | Barnes and Noble | 27,600 |
| 520 | Rack Room Shoes | 9,000 |
| 600 | America's Best Contacts & Eyeglasses | 4,452 |
| 700 | T.J. Maxx | 29,915 |
| 800&810 | Five Below | 9,004 |
| 825 | Castle Nails | 4,492 |
| 900 | XFINITY by Comcast | 4,559 |
| 1000 | REI | 24,382 |
| 1305 | Affordable Dentures | 3,683 |
| 1320 | Milan Laser | 1,454 |
| 1420B | Fourteen Foods | 1,360 |
| 1500 | DSW | 17,938 |
| 1600 | Hallmark Cards | 7,050 |
| 1700 | Express Burger and Grill | 3,334 |
| 1710 | Miracle-Ear | 852 |
| 1900 | Macy's Home & Furniture | 65,179 |
| PAD | Mattress Warehouse | 8,320 |
| PAD C | Cooper's Hawk Winery & Restaurant | 10,873 |
| NAP01 | Burlington | 45,183 |
| NAP02 | NAP | 0 |
| NAP03 | Michaels | 30,000 |
| NAP04 | Mattress Firm | 0 |
| NAP05 | Ross Dress for Less | 0 |
| NAP06 | Wells Fargo | 0 |
| NAP07 | Occupied | 0 |
| NAP08 | Burger King | 0 |
| NAP09 | AT&T | 0 |
| NAP10 | Chili's Grill & Bar | 0 |
| NAP11 | Multi-Tenant Building | 0 |
| NAP12 | HoneyBaked Ham | 0 |
| NAP13 | NAP 13 | 0 |
| NAP14 | HomeGoods | 30,000 |
| NAP15 | Studio Movie Grill | 51,615 |
| NAP16 | P.F. Chang's | 0 |
| NAP17 | NAP | 0 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 4,906 | 73,076 | 193,228 |
| Daytime Population | 10,250 | 98,090 | 229,032 |
| Households | 2,148 | 29,498 | 75,932 |
| Avg. HH Income | $143,332 | $169,795 | $184,539 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Mansell Crossing
7660 North Point Parkway, Alpharetta, GA 30022


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year



