Clearwater Mall

Property Information
Heavily trafficked center drawing an estimated 8.4M annual visits, making it the most-visited power center in the market (Placer.ai 2024)
Lowe's, SuperTarget & Costco-anchored center with top national retailers including Ross Dress for Less, Ulta Beauty, Michaels, PetSmart, Burlington, Five Below, and Golf Galaxy
Strategically located at the intersection of US 19 with 120K+ vehicles daily and Gulf to Bay Blvd (SR 60) with 52K+ vehicles daily (Kalibrate 2021)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Suzanne Williams
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
25 | Available360°Pad | 2,000 |
30 | Available360° | 2,000 |
33/34 | AvailableFormer Medical Use360° | 2,400 |
45A | AvailablePad | 2,008 |
FS4 | AvailablePad | 11,186 |
Current Tenants | ||
01 | Five Below | 10,063 |
02 | Ross Dress for Less | 30,186 |
03 | America's Best Contacts & Eyeglasses | 3,910 |
04 | Sally Beauty Supply | 1,495 |
05 | Cookie Cutters | 1,260 |
06 | GameStop | 1,386 |
07 | Fit2Run | 9,569 |
08 | Hand & Stone Massage and Facial Spa | 3,690 |
09 | Burlington | 35,167 |
10 | SKECHERS | 8,624 |
11 | Great Clips | 1,200 |
13 | Goddess Nails | 2,400 |
14 | AT&T | 1,200 |
15 | True Love Diamonds | 1,106 |
16 | Milkster Nitrogen Creamery | 1,294 |
17 | Scrubs & Beyond | 2,680 |
18 | David's Bridal | 9,890 |
19 | Michaels | 23,922 |
20 | PetSmart | 19,385 |
21/22 | Saki Restaurant | 2,467 |
23 | Quality Nails | 1,000 |
24 | Custom Hair | 1,000 |
26 | Navy Federal | 4,650 |
27 | Aspen Dental | 3,750 |
28 | Indian Bistro | 1,600 |
29 | Gen Korean BBQ House | 5,000 |
31 | Mattress Firm | 4,000 |
32 | Moe's Southwest Grill | 2,400 |
35 | Panera Bread | 4,597 |
36 | My Salon Suite | 4,938 |
37 | ULTA Beauty | 10,830 |
37A | Dollar Tree | 10,481 |
38 | Jared The Galleria of Jewelry | 5,780 |
39 | Crumbl Cookies | 1,400 |
40 | The Men's Wearhouse | 6,848 |
41 | HOTWORX | 1,600 |
42 | Zoom Tan | 1,440 |
43 | T-Mobile | 2,400 |
44 | The Vitamin Shoppe | 3,546 |
45 | Bath & Body Works | 4,000 |
45B | Mattress Warehouse | 4,800 |
46 | Sport Clips | 1,000 |
46B | Metro by T-Mobile | 1,000 |
FS1 | Golf Galaxy | 14,981 |
FS1-A | Five Guys | 2,440 |
FS1-B | Dave's Hot Chicken | 2,160 |
FS1-C | TD Bank | 2,600 |
NAP01 | SuperTarget | 0 |
NAP02 | Lowe's | 0 |
NAP03 | Costco Wholesale | 3,500 |
NAP04 | Smokey Bones | 0 |
NAP05 | Wells Fargo | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 16,113 | 87,600 | 241,029 |
Daytime Population | 14,632 | 91,772 | 258,849 |
Households | 7,820 | 39,419 | 109,567 |
Avg. HH Income | $77,938 | $90,349 | $88,410 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Clearwater Mall
20505 US Highway 19N, Clearwater, FL 33759


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year