Arbor Faire

Property Information
Highly trafficked center anchored by Smart & Final Extra, Dick's Sporting Goods, The Home Depot and PetSmart with an estimated 3M+ annual visits (Placer.ai 2024)
High tenant stability as 69% of the tenants have been in the center for 10+ years
Surrounded by a dense population of 143K+ within a 3-mile radius
High visibility from 40K+ VPD on W Shaw Ave (Kalibrate, 2022)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Sydney Johnson
Senior Leasing Representative
- CA License ID:
- 2112828
- CA BRX License ID:
- 2249188
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
09 | Available360°Pad | 1,800 |
13 | Available360°Pad | 5,733 |
Current Tenants | ||
02 | Smart & Final | 25,290 |
02A | Boot Barn | 14,710 |
03 | The Home Depot | 102,370 |
04 | PetSmart | 25,608 |
05 | Mattress Firm | 6,220 |
06 | Bright Now! Dental | 4,000 |
07 | El Pollo Loco | 3,000 |
08 | See's Candies | 1,254 |
10 | L&L Hawaiian Barbecue | 1,626 |
11 | Bobby Salazar's Restaurant | 1,800 |
12 | KB Home | 3,600 |
14 | Great Clips | 2,000 |
15 | GNC | 1,155 |
NAP01 | Dick's Sporting Goods | 0 |
NAP02 | Planet Fitness | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 18,040 | 143,828 | 274,796 |
Daytime Population | 16,636 | 126,520 | 324,645 |
Households | 6,758 | 49,338 | 94,665 |
Avg. HH Income | $87,028 | $103,786 | $95,858 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Arbor Faire
3310 West Shaw Avenue, Fresno, CA 93711


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year