University Commons - Wilmington

Property Information
Lowes Food-anchored center with top national brands including T.J. Maxx, SKECHERS & HomeGoods
Ranked as one of the market’s top three shopping centers in terms of traffic with 74K+ visits daily and 3.9M+ annually (Placer.ai 2024)
Retail space strategically located on a busy retail corridor with visibility from 50K+ vehicles daily on College Road/US 117 (Kalibrate 2020)
Strong daytime population with 98K+ within a 3-mile radius
Close to UNC Wilmington with 13K+ students (Natl Center for Education Statistics 2023) and Wilmington International Airport with 335K+ passengers annually (FAA 2023)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Pam Harrelson
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
No available spaces | ||
Current Tenants | ||
0001 | T.J. Maxx | 35,313 |
0002 | The UPS Store | 1,600 |
0003 | Wingstop | 1,600 |
0004 | Cute Brows Threading Studio | 1,600 |
0005 | Hibachi Bistro | 2,400 |
0006 | Beauty Express | 2,400 |
0007 | Dollar Tree | 12,000 |
0008A | Burnin99 | 7,409 |
0008B | Lowe's Foods | 52,550 |
0009 | SKECHERS | 19,800 |
0010 | Kings Beach-Way | 6,000 |
0011 | SalonCentric | 2,400 |
12/13 | Carolina Crab House | 4,800 |
0015 | El Cerro Grande | 5,300 |
0016 | Nails Q | 1,100 |
0017 | Yellow Dog Discs | 3,200 |
0018 | Cato Fashions | 6,400 |
0019 | HomeGoods | 27,612 |
0021A | Rent-A-Center | 4,800 |
22/23 | Mission BBQ | 4,221 |
0024 | Noodles & Company | 2,153 |
0025 | HoneyBaked Ham | 2,631 |
0026 | Benchmark Physical Therapy | 1,409 |
0027 | Milan Laser | 1,560 |
0028 | Peno Mediterranean Grill | 1,560 |
0029 | Mattress Firm | 5,110 |
0029A | L.A. Bikini | 1,400 |
0030 | Jersey Mike's | 1,750 |
0032 | U.S. Cellular | 2,497 |
0033 | Sport Clips | 1,500 |
0034 | Carolina Ale House | 7,385 |
0035 | Stanton Optical | 3,885 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 0 | 0 | 0 |
Daytime Population | 0 | 0 | 0 |
Households | 0 | 0 | 0 |
Avg. HH Income | $0 | $0 | $0 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
University Commons - Wilmington
341 South College Road, Wilmington, NC 28403


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year