New Centre Market

Property Information
Strong lineup of national retailers including Sportsman’s Warehouse, Burlington Stores, PetSmart & Chick-fil-A, sharing a parking field with Target
Ranked as the market’s most highly trafficked shopping center with 85K+ visits daily and 4.4M+ annually (Placer.ai 2024)
Located southeast of Raleigh, the center is easily accessible from I-40 with visibility from 32K+ vehicles daily on Market St and 19K+ vehicles/day on New Centre Dr (Kalibrate 2020, 2019)
Strong daytime population of 88K+ within a 3-mile radius
Close to UNC Wilmington with 13K+ students (Natl Center for Education Statistics 2023) and Wilmington International Airport with 335K+ passengers annually (FAA 2023)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Pam Harrelson
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
No available spaces | ||
Current Tenants | ||
0001 | Sportsman's Warehouse | 30,000 |
0002 | Shoe Station | 12,000 |
0003 | pOpshelf | 9,600 |
0004 | Burlington | 23,500 |
0005 | PetSmart | 26,040 |
0006 | Dollar Tree | 12,000 |
0007 | Supreme Nutrition | 1,600 |
008/0 | DashMart | 5,400 |
0011 | Three Friends Coffee | 1,600 |
0012 | Nails 4 U | 1,250 |
0013 | Buen Dia | 3,350 |
0015 | Sleep Chair Factory | 1,600 |
0016 | Armed Forces Recruiting | 2,000 |
0017 | Once Upon a Child | 4,800 |
0018A | Bonefish Grill | 5,200 |
0019 | Chick-fil-A | 3,822 |
NAP01 | Target | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 8,480 | 62,100 | 143,342 |
Daytime Population | 11,870 | 88,594 | 200,093 |
Households | 4,180 | 27,488 | 63,110 |
Avg. HH Income | $61,391 | $78,724 | $96,980 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
New Centre Market
4711-4719 New Centre Drive, Wilmington, NC 28405


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year