McMullen Creek Market

Property Information
Walmart Neighborhood Market-anchored center with a lineup of national retailers including Burlington, PopShelf and Dollar Tree, drawing an estimated 3.2M annual visits (Placer.ai 2024)
Surrounded by an affluent and highly educated trade area with an average household income of $135,000+ and 54% college-educated persons within 3 miles
Strong daytime population of 76,000+ within a 3-mile radius
High visibility from 36,000 vehicles daily on Pineville-Matthews Road (Kalibrate 2022)
Located 1 mile east of 1.2M Sq Ft Carolina Place Mall, a super-regional mall anchored by Belk, Dillard’s, JCPenney and Dick’s Sporting Goods
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Tina Long
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
0012 | AvailableFormer Medical Use360° | 2,140 |
12A | AvailableFormer Restaurant360° | 2,540 |
0013 | Available360° | 1,735 |
0017 | Available360° | 2,000 |
28/29 | Available360° | 12,466 |
54&55 | Available | 2,844 |
256A | AvailableOffice | 120 |
0277 | AvailableOffice | 1,432 |
281A | AvailableOffice | 1,520 |
281A-1A | Available | 175 |
281B | AvailableOffice | 124 |
281E | AvailableFormer Medical Use | 213 |
281H | Available | 162 |
281I | Available | 149 |
281J | AvailableOffice | 170 |
0295 | Available | 2,833 |
OPO 1 | AvailableProposed Pad | 0 |
Current Tenants | ||
0001 | Dunkin' | 4,283 |
0002 | The UPS Store | 1,137 |
0003 | Hungry Howie's Pizza & Subs | 1,800 |
0004 | Wingstop | 1,800 |
0005 | U.S. Bank | 1,800 |
0005A | Rio body wax | 1,800 |
0006 | Mr. Tokyo Japanese Restaurant | 2,610 |
0006A | Metro Diner | 4,463 |
0008 | Spectrum | 5,400 |
0009 | One Medical | 6,200 |
0011A | Dollar Tree | 12,905 |
0011B | pOpshelf | 12,922 |
0014 | Quick Wok | 1,335 |
0015 | Cigarettes & More | 1,760 |
0016 | The Soccer Shop | 4,000 |
18/19 | Lebo's | 6,080 |
0021 | Pineville Nutrition | 1,966 |
0022 | United States Postal Service | 5,600 |
0023 | Fit to Fight Charlotte | 2,400 |
0024 | Salon Le Thomas | 2,000 |
0025 | Anna's Alterations | 2,432 |
0026 | My Salon Suite | 6,176 |
0030A | Walmart | 45,056 |
0031 | Hallmark Cards | 3,903 |
0033 | Los Paisas Restaurant | 2,000 |
0035 | Bonchon | 2,820 |
0036 | Dog Gone Beautiful | 1,080 |
0037 | Stylash Spa | 580 |
0037B | Huntington Learning Centers | 2,400 |
0038 | 704 Korean BBQ Restaurant | 4,999 |
0040 | Nothing Bundt Cakes | 1,820 |
0041 | Nazo’s | 1,190 |
0042 | Alo Nail Lounge | 1,341 |
0043 | ANY LAB TEST NOW | 1,080 |
0043B | ANY LAB TEST NOW | 869 |
0044 | Charlotte Driving Academy | 1,955 |
0045 | Tower Place Barber Shop | 905 |
0046 | FastFrame | 1,430 |
0047 | Milan Laser | 1,644 |
0048 | Whole Pet Veterinary Hospital | 2,834 |
0050 | Chiropractic Fitness | 1,974 |
0051 | Rice & Spice Thai Street Food | 3,122 |
0052 | SalonCentric | 3,217 |
0056 | Burlington | 53,166 |
0251 | Wingate University | 749 |
252 | The Law Office of Matthew D. P | 705 |
254 | WACH Marketing Inc | 1,249 |
255 | David Hardman | 969 |
0257 | TruVive Clinic | 1,157 |
0261 | David M. Hardman | 325 |
0266 | Foundation Risk Partners | 3,847 |
0270 | Edge Salon | 932 |
0271 | Laura's Colombian Esthetic | 622 |
0272 | Collective Studios | 1,066 |
0273 | First Financial Security | 1,760 |
0275 | Accounting Multiservices LLC | 777 |
0276 | Reyna Beauty | 1,110 |
0279 | Avanti Salon & Spa | 763 |
280-C1 | Skin2NVFacial and WaxingStudio | 160 |
280A | Beyond the Face | 252 |
280C- | Servicios Plus | 140 |
280D | Victoria Akinfenwa | 252 |
280E | LaLa Lashes | 360 |
280F | Fincom Services | 348 |
280G | Flex Insurance | 897 |
280J | Collective Studios | 345 |
280K | Doriane Hair Salon | 274 |
280L | Stuart Cohen, PHD | 477 |
281G | Nova Total Body | 162 |
291 | TK Beauty Lounge | 849 |
0295A | Divine Touch Beauty | 500 |
PAD B | Aspen Dental | 3,500 |
NAP01 | Chili's Grill & Bar | 0 |
NAP02 | Speedy Lube | 262,578 |
NAP03 | Waffle House | 125,000 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 12,308 | 74,120 | 207,570 |
Daytime Population | 15,516 | 76,040 | 231,832 |
Households | 5,584 | 31,818 | 84,125 |
Avg. HH Income | $101,111 | $135,093 | $150,097 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
McMullen Creek Market
8318 Pineville-Matthews Rd, Charlotte, NC 28226


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year