Lake Pointe Village
Property Information
Whole Foods-anchored center with small shop tenants including Five Guys, Torchy’s Tacos, Orangetheory Fitness, Potbelly & The Joint
Highly trafficked center drawing an estimate 2.8M+ annual visits (Placer.ai 2025)
High visibility from 120K+ on Southwest Fwy and 68K+ vehicles daily on Hwy 6 (Kalibrate 2022)
Affluent and highly educated trade area with an avg household income of $183K+ with 63% having a college education within 3 miles
Strong daytime population of 109K+ withing a 3-mile radius
Located in Sugar Land’s dominant retail & mixed-use node near First Colony Mall with 7.5M+ annual visits (Placer.ai 2024), 340-bed Houston Methodist Sugar Land Hospital (Houston Methodist 2025) and the Lake Pointe Regional Activity Center
Interested in our space? Let's get started.
Call or fill out the form below for more information. We strive to get back to you within one business day.

Lexi Rangel
Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| G300 | Available360° | 2,400 |
| H300 | Available360° | 1,887 |
| J100 | Available360°Pad | 5,372 |
| L300 | Available360°Pad | 3,116 |
| Current Tenants | ||
| C100 | Fedex Office | 1,923 |
| C110 | Charles Schwab | 5,003 |
| D100 | T-Mobile | 3,255 |
| D300 | IVX Health | 1,633 |
| D400 | Emmanuel Salon | 1,868 |
| D500 | Massage Heights | 2,095 |
| D600 | Mani Pedi at the Isle | 2,219 |
| D800 | Pearle Vision | 2,915 |
| D900 | Color Me Mine | 1,818 |
| E100 | Petfolk | 3,195 |
| E200 | Restore Hyper Wellness + Cryotherapy | 1,990 |
| E300 | Orangetheory Fitness | 2,440 |
| E400 | The Woman’s Hospital of Texas | 3,966 |
| E600 | Fleet Feet Sports | 3,358 |
| E700 | Snip-its | 1,500 |
| E900 | Whole Foods Market | 50,133 |
| F100 | The Joint | 1,418 |
| F300 | European Wax Center | 1,495 |
| F400 | HearUSA | 1,165 |
| F500 | Eco Dental | 2,000 |
| G100 | SEV Laser | 1,315 |
| G200 | Pressed Juicery | 1,600 |
| G250 | VIO Med Spa | 2,397 |
| G400 | Sweetpea Smiles | 2,838 |
| H100 | Oma Sushi | 5,102 |
| H200 | Suteki BBQ Steakhouse | 3,191 |
| H400 | The Tox | 1,800 |
| J500 | Taste Kitchen + Bar | 6,174 |
| K500 | Churrascos | 8,223 |
| L100 | AT&T | 2,206 |
| L200 | Glo Sun Spa | 2,125 |
| PAD A | Potbelly Sandwich Works | 2,491 |
| PAD B | Fidelity | 7,189 |
| R100 | Five Guys | 2,192 |
| R300 | Mathnasium | 1,088 |
| R600 | Torchy's Tacos | 4,168 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 9,504 | 80,252 | 236,431 |
| Daytime Population | 22,404 | 109,188 | 252,052 |
| Households | 4,163 | 28,724 | 79,388 |
| Avg. HH Income | $120,139 | $183,342 | $156,699 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Lake Pointe Village
15900 Southwest Fwy, Sugar Land, TX 77478


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year



