Tanglewilde Center

Property Information
ALDI-anchored center with strong lineup of national and local retailers including Dollar Tree, WeGotSoccer, Firestone & Houston Jewelry
High visibility from 66K+ vehicles daily on Westheimer Rd and 28K+ vehicles daily on S Gessner Rd (Kalibrate 2022)
Surrounded by a dense population of 203K+ within a 3-mile radius, plus center is in one of the densest retail corridors in Houston with convenient access to Sam Houston Tollway & Westpark Tollway
Highly educated trade area with 41% having a college education within 3 miles
Proximity to The Galleria (2.4M Sq Ft), the largest mall in Texas, with 3.9M annual visitors (Palcer.ai 2024)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Lexi Rangel
Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
03 | Available360° | 1,800 |
06 | Available360° | 10,920 |
10 | AvailableFormer Nail Salon360° | 1,050 |
12 | Available360° | 1,750 |
Current Tenants | ||
02 | Houston Jewelry | 5,600 |
04 | WeGotSoccer | 10,700 |
05 | Dollar Tree | 10,800 |
07 | ALDI | 18,901 |
09 | AT&T | 1,917 |
11 | Aban Persian Restaurant | 4,500 |
13 | SOI Brow | 630 |
14 | Los Tios Mexican Restaurant | 7,980 |
15A | Firestone Complete Auto Care | 6,075 |
NAP01 | Burger King | 0 |
NAP02 | NAP | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 27,065 | 203,602 | 558,038 |
Daytime Population | 24,387 | 231,735 | 674,244 |
Households | 13,475 | 87,161 | 228,099 |
Avg. HH Income | $77,752 | $103,655 | $112,890 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Tanglewilde Center
9519-9529 Westheimer, Houston, TX 77063


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year