Northtown Plaza

Property Information
Located at the NE corner of I-45 with 220K+ vehicles daily and E Tidwell Rd with 21K+ vehicles daily (Kalibrate 2019, 2020)
Strong mix of national and regional retailers including El Rancho Supermercado, City Gear, dd’s Discounts, Hibbett Sports & WSS Shoes
Located just 5 miles North of downtown Houston
Surrounded by a dense population of 130K+ residents within 3 miles
Proximity to Independence Heights Hospital with 117 beds (Dept of Homeland Security 2024)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

John Contes
Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
29 | AvailableFormer RestaurantPad | 2,760 |
Current Tenants | ||
01 | BreWingZ Sports Bar&Grille | 6,000 |
02 | GameStop | 2,000 |
03 | Legacy Community Health | 5,800 |
04 | It's Fashion | 9,810 |
05 | Shoe Palace | 4,489 |
07 | Hibbett Sports | 6,310 |
08 | Dollar Tree | 19,020 |
09 | Crazy Boss | 22,750 |
10 | Spot Etc. | 4,020 |
10A | Boost Mobile | 1,930 |
11 | El Rancho Supermercado | 25,480 |
12 | China Border | 14,297 |
15 | dd's DISCOUNTS | 16,000 |
16 | Gomez Western Wear | 8,418 |
17 | Wig World Beauty Supply | 8,945 |
19 | Rodeo Dental | 6,775 |
20 | New Nails | 1,600 |
26 | Fred Loya Insurance Agency | 625 |
27 | WSS | 8,640 |
28 | Subway | 1,654 |
28A | Daiquiri Island TO-GO | 946 |
30 | Burger King | 2,760 |
32 | ExxonMobil | 2,400 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 20,249 | 130,973 | 358,211 |
Daytime Population | 16,675 | 121,416 | 328,356 |
Households | 6,811 | 44,816 | 129,324 |
Avg. HH Income | $55,142 | $98,415 | $110,417 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Northtown Plaza
5402-5598 North Freeway, Houston, TX 77076


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year