Northshore East

Property Information
High visibility from 170K+ vehicles daily on I-10 and 28K+ vehicles daily on Uvalde Rd (Kalibrate 2019, 2022)
Surrounded by a dense population of 89K+ within a 3-mile radius, plus nearby Greens Port terminal (735 acre) and large industrial park South of I-10 on the Houston Ship Channel
Strong lineup of national brands including Planet Fitness, Nova Healthcare, IHOP and Panda Express
Part of a larger retail node with The Home Depot, Academy Sports + Outdoors & Sam's Club located on the South side of I-10
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Paige Finical
Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
01A | Available360° | 1,500 |
18A | Available | 2,100 |
Current Tenants | ||
01 | Panda Express | 2,275 |
01A-1 | Staff Force | 1,500 |
01B | Boost Mobile | 1,204 |
02 | Red Wing Shoes | 2,600 |
04 | Man Cave Cutz | 1,300 |
05 | Vision Max | 3,250 |
06 | Hobo's Sandwich Shop | 1,625 |
07 | IHOP | 4,552 |
08 | Planet Fitness | 29,066 |
09 | Leslie's Pool Supplies | 3,200 |
10 | Siempre Grocery | 2,000 |
11 | Rudolph Chiropractic | 1,100 |
12 | Dental Office | 2,400 |
13 | WIC Program | 4,200 |
16 | Concentra | 10,200 |
17 | Women's Care Center | 4,918 |
18 | DaVita | 7,408 |
19 | Taco Cabana | 3,324 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 0 | 0 | 0 |
Daytime Population | 0 | 0 | 0 |
Households | 0 | 0 | 0 |
Avg. HH Income | $0 | $0 | $0 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Northshore East
13417-13535 East Freeway, Houston, TX 77015


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year