Trinity Commons

Property Information
Ranked in the top 9% of like centers in the market drawing an estimated 3M+ annual visits (Placer.ai 2024)
Tom Thumb-anchored center with strong national retailers including Ulta Beauty, Bath & Body Works, Banfield Pet Hospital, Chipotle & Starbucks
Strong daytime population of 140K+ and surrounded by a dense population of 109K+ within 3 miles
Affluent and highly educated trade area with an avg household income of $131K+ and 49% that have a college education within 3 miles
Positioned at the prominent intersection of S Hulen St with 51K+ vehicles daily and Bellaire Dr S with 19K+ vehicles daily (Kalibrate 2022)
Close proximity to Texas Christian University with 12.9K+ students (TCU 2024) and Amon G. Carter Stadium which draws 476.7K+ annual visits (Placer.ai 2024)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Selina Bolden
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
150 | AvailableFormer Restaurant | 2,330 |
Current Tenants | ||
100 | Luxury 4 Less Appliances, LLC | 2,914 |
104 | MyEyeDr. | 3,326 |
105 | Sharkey's Cuts for Kids | 1,273 |
108 | Glamour Paws | 3,435 |
110 | Keke's Breakfast Cafe | 4,974 |
111 | Banfield Pet Hospital | 3,052 |
113 | Mathnasium | 1,404 |
114 | Great Clips | 1,200 |
124 | Pack 'N Mail | 1,356 |
125 | GNC | 1,280 |
127 | Dry Bar | 2,170 |
130 | ULTA Beauty | 12,024 |
136 | Bath & Body Works | 4,678 |
138 | SPENGA | 4,200 |
140 | Pappagallo | 3,087 |
142 | Joe's Pizza & Pasta | 1,850 |
143 | Starbucks | 1,600 |
149 | Bath & Body Works | 2,400 |
151 | Marble Slab Creamery | 1,280 |
153 | Massage Envy | 2,867 |
155 | Body Bar Pilates | 2,716 |
156 | Madison Reed | 2,339 |
158 | Fort Worth Running Company | 3,180 |
160 | NB Suits | 3,150 |
164 | European Nail Bar | 3,412 |
170 | DSW | 20,400 |
175 | Pediatric Urgent Care Center o | 2,760 |
180 | Frost Bank | 5,503 |
3010 | Delucca Gaucho Pizza & Wine | 7,093 |
3020 | Charleston's Restaurant | 6,873 |
3055 | Meso Maya Comida Y Copas | 3,518 |
3060 | European Wax Center | 1,238 |
3065 | Chipotle Mexican Grill | 2,244 |
3100 | Tom Thumb | 63,828 |
3140 | Panda Express | 2,002 |
3150 | Cafe Margot | 4,570 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 8,523 | 109,876 | 294,425 |
Daytime Population | 12,731 | 140,770 | 509,238 |
Households | 4,180 | 46,341 | 118,478 |
Avg. HH Income | $207,919 | $131,076 | $110,682 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Trinity Commons
3100 South Hulen Street, Fort Worth, TX 76109


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year