Williamson Square

Property Information
Neighborhood center with strong lineup of national retailers including Goldfish Swim School, Burn Boot Camp & The UPS Store
Highly trafficked center with an estimated 46K+ visits daily and 2.4M+ visits annually (Placer.ai 2024)
Surrounded by an affluent population with an average household income of $141K+, plus 60% have a college education within a 3-mile radius
Strong daytime population of 78K+ within 3 miles
High visibility from 35K+ vehicles daily on Murfreesboro Rd/TN 96 (Kalibrate 2021)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Robin Stanley
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
319 | AvailableFormer Medical Use360° | 11,105 |
413 | Available360° | 1,200 |
Current Tenants | ||
101 | MOAB Bicycle Shop | 5,600 |
105 | Salon Service Group | 1,400 |
106 | The UPS Store | 1,400 |
107 | Sign-A-Rama | 1,169 |
108 | China Gourmet | 1,654 |
109 | Rent-A-Center | 4,200 |
112 | Citizens Bank | 1,400 |
113 | Nguyen Le, DMD, PLLC | 2,250 |
114 | Best Alterations | 980 |
115 | Ice Point Cafe | 1,050 |
116 | Crown Jewelry & Gifts | 1,400 |
117 | Franklin Nutrition | 1,400 |
118 | Bewell Organic Nail and Spa | 1,400 |
119 | Act Too Players | 2,700 |
201 | Burn Boot Camp | 4,450 |
201A | Goldfish Swim School | 10,000 |
202 | Bach To Rock | 4,500 |
203 | We Rock The Spectrum | 5,606 |
204 | Dollar Tree | 11,516 |
204A | PAVS | 2,025 |
205 | Music City Archery Academy | 5,218 |
250A | Planet Fitness | 17,000 |
250B | Painted Tree Boutiques | 49,130 |
301 | Sola Salon Studios | 4,335 |
304 | Siksha School of Bharatanatyam | 1,889 |
306 | Dapper Dog Grooming Co. | 1,300 |
307 | Body Works | 1,781 |
311 | Redeeming Grace Church | 9,457 |
316 | Garcia's Mexican Restaurant | 2,591 |
350 | Hobby Lobby | 61,571 |
370 | Family Leisure | 49,095 |
380 | Heaven Sent Automotive | 5,318 |
401 | Jimmy John's | 1,200 |
402 | Hertz | 1,200 |
403 | King Gyros | 1,200 |
404 | MOVE Inclusive Dance | 1,100 |
405 | Kumon Institute of Education | 1,200 |
406 | Vapor Cafe | 1,560 |
407 | Zhong Guo Mama's Original Hot | 1,210 |
408 | J&W Shoe Repair | 928 |
408A | The Water Store | 1,210 |
409 | Code Ninjas | 2,080 |
411 | Ballroom Dance Studios | 1,240 |
414 | Music City Fit Meals | 1,204 |
415 | Express Employment Professionals | 2,362 |
NAP01 | Fifth Third Bank | 2,600 |
NAP02 | Franklin Chop House | 0 |
NAP03 | Shell Gas Station | 0 |
NAP04 | Sprouts Farmers Market | 0 |
NAP05 | SunTrust Bank | 0 |
NAP06 | TitleMax | 0 |
NAP07 | Grace Church | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 10,030 | 56,875 | 105,553 |
Daytime Population | 11,174 | 78,920 | 125,466 |
Households | 4,025 | 23,035 | 40,495 |
Avg. HH Income | $133,538 | $141,864 | $158,230 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Williamson Square
1113 Murfreesboro Road, Franklin, TN 37064


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year