Roosevelt Mall

Property Information
Commercial space strategically located in a retail hub of 2M Sq Ft in Northeast Philadelphia
Recently underwent a $41M redevelopment, completed in 2024
Open-air center anchored by 313K Sq Ft Macy's and top national brands including Sprout’s Farmers Market, Ross Dress for Less, LA Fitness and Chipotle drawing an estimated 5.4M annual visits (Placer.ai 2024)
Ranked as one of the market’s top three community shopping centers in terms of traffic (Placer.ai 2024)
Surrounded by dense population of 328K+ within 3-miles
Highly visible retail center from 67,000+ VPD on Roosevelt Blvd, 13K+ VPD on Cottman Ave, and 19K+ VPD on Bustleton Ave (Kalibrate 2019)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Josh Brawer
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
05 | Available | 13,339 |
34 | AvailableFormer Hair Salon | 7,022 |
Current Tenants | ||
01 | LA Fitness | 34,000 |
04 | Yes Dental | 2,373 |
6/7/8 | Rainbow Shops | 8,000 |
09 | Sprouts Farmers Market | 23,918 |
13 | Easy Pickins | 4,692 |
14 | Bath & Body Works | 4,503 |
15/16 | Snipes | 7,374 |
17 | Kids Foot Locker | 5,750 |
18 | Armed Forces Recruiting | 3,750 |
19 | Foot Locker | 8,973 |
20/21 | The Children's Place | 6,000 |
22 | MadRag | 6,000 |
23 | Ross Dress for Less | 31,703 |
30/31 | Hair Cuttery | 2,550 |
32 | Lavish Nails | 1,550 |
33 | Edible Arrangements | 1,550 |
38B | The Vitamin Shoppe | 3,156 |
40 | T-Mobile | 3,184 |
41/42/43 | Verizon Wireless | 5,610 |
44 | Phone Fix & Gadgets | 1,200 |
46 | Way Out | 1,066 |
47 | Macy's | 313,000 |
48 | Rita's Water Ice | 500 |
49/50 | Claire's | 1,500 |
51 | DXL Men's Apparel | 7,116 |
52 | Rotation | 1,200 |
53 | Ben's Jewelers | 600 |
54 | Wonder | 3,000 |
55 | UR Beautiful | 2,150 |
56 | 2nd Street USA | 4,500 |
58 | JD Sports | 9,650 |
60 | AFC Urgent Care | 4,600 |
61/62 | Chipotle Mexican Grill | 2,580 |
63 | Popeyes Louisiana Kitchen | 1,820 |
64 | H&R Block | 2,147 |
65 | United States Postal Service | 3,500 |
66 | LensCrafters | 4,240 |
67 | KPOT Korean BBQ & Hot Pot | 6,596 |
69 | Oak Street Health | 10,870 |
70 | Cottman Nails Bar & Eyelash | 3,296 |
FS1 | Wells Fargo | 3,500 |
FS2 | Wendy's | 3,271 |
FS3 | Dunkin' | 4,620 |
FS4 | Raising Cane's | 3,026 |
K3 | District Gyro | 144 |
K4 | Key Hut | 144 |
OFFC | Office | 860 |
PAD | Panda Express | 2,400 |
PAD A | ChiCha San Chen | 1,759 |
PAD B | Tous les Jours | 2,500 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 54,595 | 328,081 | 644,620 |
Daytime Population | 38,448 | 226,808 | 512,641 |
Households | 18,168 | 119,264 | 238,648 |
Avg. HH Income | $75,128 | $77,867 | $82,528 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Roosevelt Mall
2329 Cottman Avenue, Philadelphia, PA 19149


Eric VanDeWeert
Specialty Leasing Representative
Call 610.832.6298
Ancillary leasing and leases less than a year