Barn Plaza

Property Information
Strong lineup of national retailers including Shake Shack, Chipotle Mexican Grill, First Watch, Pure Barre and Honeygrow with a $14M center redevelopment, adding Whole Foods Market and Barnes & Noble, currently underway with completion scheduled for 2025
Strong daytime population of 59K+ within 3-miles
Surrounded by an affluent and well-educated population with an average household income of $178K+ and 58% college educated within a 3-mile radius
High visibility from 36K+ VPD on Route 611, a main N-S corridor in the Philadelphia suburbs (Kalibrate, 2022)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Temma Moss
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
M | Available | 32,230 |
Current Tenants | ||
A | Honeygrow | 2,326 |
B1B2 | Piccolo Trattoria | 4,950 |
C1\C2 | Gerhard's Appliances | 5,100 |
D1B | Douglas Jewelers | 1,275 |
D2 | Pure Barre | 1,700 |
E1 | Whole Foods Market | 43,689 |
E2 | Barnes and Noble | 11,365 |
F/F-2 | Affordable Dentures | 3,520 |
G | Mattress Firm | 4,950 |
G/H1 | Elite Salons & Suites | 6,864 |
H2 | Joli Beautique | 1,590 |
H3 | Cosmo Nail Lounge | 1,900 |
H4 | Club Pilates | 2,497 |
J | Kohl's | 88,241 |
PAD C | Just Salad | 2,200 |
PADB | Shake Shack | 3,200 |
PADB1 | Burtons Grill & Bar | 6,200 |
PADC4 | Sephora | 5,010 |
X | Chipotle Mexican Grill | 2,394 |
X1 | The Juice Pod | 1,200 |
X2 | First Watch | 3,900 |
Y | AFC Urgent Care | 3,532 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 3,904 | 48,690 | 117,311 |
Daytime Population | 5,260 | 59,879 | 123,627 |
Households | 1,069 | 17,055 | 43,052 |
Avg. HH Income | $197,659 | $178,307 | $170,315 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Barn Plaza
1745 South Easton Road, Doylestown, PA 18901


Eric VanDeWeert
Specialty Leasing Representative
Call 610.832.6298
Ancillary leasing and leases less than a year