Marlton Crossing

Property Information
Shopping center anchored by national retailers including T.J. Maxx, Burlington Stores, HomeGoods, and the first Sprouts Farmers Market in New Jersey, drawing an estimated 3.3M annual visits (Placer.ai 2024)
Affluent and highly educated trade area with an average household income of $163K+ and 58% college educated within a 3-mile radius
Strong daytime population of 94K+ within 3 miles and in close proximity to the 198-bed Virtua Marlton Hospital
High visibility from 38K+ VPD on State Route 73 and 52K+ VPD on State Route 70 with convenient access from Route 295 (Kalibrate, 2018)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Josh Brawer
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
111/112 | AvailableFormer Fitness Use360° | 2,003 |
117-2 | AvailableFormer Fitness Use360° | 5,272 |
137 | Available | 4,084 |
Current Tenants | ||
1A | Bath & Body Works | 3,655 |
1B | Closet & Storage Concepts | 1,402 |
1C | GNC | 1,226 |
1D | Jade Nail & Spa | 1,038 |
1E | The Juice Pod | 900 |
1F | HomeGoods | 25,000 |
2A | XFINITY by Comcast | 2,010 |
2B | Hallmark Cards | 6,290 |
2D | Burlington | 50,752 |
2E | Sprouts Farmers Market | 32,723 |
3A | PFFCU | 4,900 |
3C | Saladworks | 3,000 |
3D | America's Best Contacts & Eyeglasses | 4,022 |
3F | TTR Performance | 2,850 |
4A | Sleep Number | 3,500 |
4B | Carbon Health | 2,500 |
103 | Pat's Family Restaurant | 4,253 |
104 | Banfield Pet Hospital | 4,094 |
113 | Haraz Coffee House | 2,024 |
115 | Club Pilates | 1,956 |
117A | The Little Gym | 4,768 |
118 | Arthur Murray Dance Studio | 10,000 |
119/21 | Scruples by Donnarose | 3,504 |
123 | Cameo Water Wear | 1,788 |
125 | BB.Q Chicken | 1,788 |
127 | Le Bleu Spa II | 2,001 |
129 | Oasis Dental Studio | 3,800 |
133 | Rey's Bistro | 2,500 |
135 | The Red Chickz | 1,788 |
141 | Duck Donuts | 2,047 |
143 | OSushi | 2,047 |
145 | Joe's Peking Duck House | 1,538 |
147/49 | Nothing Bundt Cakes | 2,290 |
153 | Massage Envy | 3,321 |
159 | Kirkland's | 8,800 |
161 | Five Guys | 2,000 |
163 | Pearle Vision | 2,076 |
165 | Teriyaki Madness | 1,530 |
165A | Deka Lash | 1,530 |
167A | StretchLab | 1,447 |
167B | Hello Sugar | 1,285 |
171 | Wingstop | 1,866 |
173/A | T.J. Maxx | 35,000 |
173/B | DSW | 25,000 |
173/C | Michaels | 21,639 |
202&203 | Jazz Unlimited | 11,568 |
PAD/SI | Chickie’s & Pete’s | 10,000 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 11,372 | 74,671 | 171,897 |
Daytime Population | 16,285 | 94,684 | 205,843 |
Households | 4,664 | 28,813 | 67,408 |
Avg. HH Income | $128,489 | $163,012 | $159,113 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Marlton Crossing
101 S. Route 73, Marlton, NJ 08053


Eric VanDeWeert
Specialty Leasing Representative
Call 610.832.6298
Ancillary leasing and leases less than a year