Wendover Place

Property Information
Strong lineup of national retailers including Ross Dress for Less, Burlington Stores, Old Navy, PetSmart, Dick’s Sporting Goods & one of the few Wayfair Outlet locations in the country
Highly trafficked center with an estimated 136K+ visits daily and 7.1M+ annually (Placer.ai 2024)
High visibility on Wendover Ave with visibility from 56K+ vehicles daily at the intersection with Bridford Pkwy (Kalibrate 2019)
Strong daytime population of 71K+ within a 3-mile radius
Close to Piedmont Triad International Airport with 721K+ passengers annually (FAA 2023), FedEx Mid-Atlantic Hub with 800 employees (flyfrompti.com 2018) and HAECO Americas Greensboro with 2K employees (haeco.com)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Pam Harrelson
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
0002 | Available360° | 33,500 |
0044 | Available360° | 10,625 |
OPO 1 | AvailableProposed Pad | 0 |
Current Tenants | ||
0001 | Burlington | 44,487 |
0003 | Kohl's | 86,584 |
0004 | Old Navy | 16,828 |
0004A | Rainbow Shops | 7,772 |
0005 | Dick's Sporting Goods | 45,000 |
0006A | Spectrum | 4,000 |
0006B | Bath & Body Works | 4,500 |
0007 | Shoe Station | 12,000 |
0008 | Ross Dress for Less | 36,076 |
0008A | Michaels | 23,924 |
0009 | PetSmart | 26,407 |
0010 | America's Best Contacts & Eyeglasses | 4,200 |
0013 | H&R Block | 1,400 |
0014 | Golden Wok | 1,400 |
0015 | Taaza Indian Bistro | 2,800 |
0017 | Sweet Frog | 2,100 |
0019 | GNC | 2,100 |
0020 | Lendmark Financial Services | 1,400 |
0021 | Kobe of Japan | 1,400 |
0022 | Sport Clips | 1,400 |
0023 | Hangry Joe's Hot Chicken | 1,400 |
0024 | Coco Nails Bar | 1,400 |
0025 | Sally Beauty Supply | 1,400 |
0026 | GameStop | 2,100 |
0027 | Crumbl Cookies | 2,000 |
0029 | Tropical Smoothie Cafe | 1,200 |
0030 | La Hacienda Rest. Mexicano | 3,600 |
0033 | Elizabeth's Pizza | 3,600 |
0036 | Phenix Salon Suites | 4,800 |
0040 | Cinnaholic | 1,200 |
0041 | Affordable Dentures | 4,200 |
0052 | ULTA Beauty | 10,441 |
NAP01 | Walmart | 0 |
NAP02 | The Home Depot | 0 |
NAP03 | Target | 0 |
NAP04 | Wells Fargo | 0 |
NAP05 | AAA Insurance | 0 |
NAP06 | Mattress Firm | 0 |
NAP07 | Meineke | 0 |
NAP08 | Goodyear Auto Service Centers | 0 |
NAP09 | Chipotle Mexican Grill | 0 |
NAP10 | Cookout | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 7,748 | 64,426 | 146,289 |
Daytime Population | 7,735 | 71,117 | 182,214 |
Households | 4,061 | 29,743 | 62,952 |
Avg. HH Income | $80,967 | $83,226 | $97,623 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Wendover Place
1210 Bridford Parkway, Greensboro, NC 27407


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year