Garner Towne Square

Property Information
Strong lineup of national retailers including Lidl, Burlington Stores, PetSmart, Hibbett & Harbor Freight, sharing a parking field with Target & Home Depot
Highly trafficked center with an estimated 79K+ visits daily and 4.1M+ visits annually (Placer.ai. 2024)
High visibility from US Hwy 70 with 36K+ vehicles daily and 22K+ vehicles/day on Timber Dr (Kalibrate 2019)
Close to downtown Raleigh, Research Triangle Park and Raleigh-Durham International Airport with 3.7M+ passengers annually (FAA 2023)
Garner has become a major growth area in the Triangle with thousands of new residential units having been approved, built or under construction in recent years. Two-thirds of Garner’s residents own their homes (garnernc.gov)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Pam Harrelson
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
No available spaces | ||
Current Tenants | ||
0001 | Lidl | 30,975 |
0001A | Kid to Kid | 4,000 |
0001B | Eggs Up Grill | 3,000 |
0001C | Harbor Freight Tools | 15,375 |
0001D | Kid to Kid | 4,250 |
0002 | Premier Martial Arts | 1,400 |
0003 | Little Details | 5,215 |
0004 | OneMain Financial | 2,415 |
0005A | Cigar Barn by Anstead's | 1,400 |
0005B | The Hot Spot Studios-Paint You | 1,400 |
0006 | Tango Nails | 1,400 |
0007 | New Panda | 1,400 |
0008 | Chios Rotisserie | 1,200 |
0010 | Mojo's Grill | 2,400 |
0011 | Rudino's Pizza and Grinders | 3,600 |
0012 | Hibbett Sports | 4,211 |
0012A | Spectrum | 4,300 |
0013 | Menchie's Frozen Yogurt | 1,400 |
0014 | Sakura | 1,400 |
0015 | Atlantic Family Dental | 4,200 |
0016 | The UPS Store | 2,400 |
0018 | Burn Boot Camp | 9,244 |
0019 | Boot Barn | 12,000 |
0021 | Burlington | 23,250 |
0022 | H&R Block | 1,600 |
0023 | H&R Block | 2,400 |
0024 | Special Times Cafe and Play | 2,000 |
0024A | Music & Arts | 2,000 |
0025 | L’s Barbershop | 1,400 |
0026 | Lumber Liquidators | 6,992 |
0027 | PetSmart | 26,040 |
NAP01 | Target | 0 |
NAP02 | The Home Depot | 0 |
NAP03 | Fifth Third Bank | 0 |
NAP04 | Wells Fargo | 0 |
NAP05 | UNC Urgent Care | 0 |
NAP06 | Chick-fil-A | 0 |
NAP07 | First Citizens Bank | 0 |
NAP08 | Taco Bell | 0 |
NAP09 | NAP | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 5,993 | 50,037 | 141,328 |
Daytime Population | 8,275 | 51,841 | 209,548 |
Households | 2,439 | 19,363 | 55,011 |
Avg. HH Income | $87,098 | $92,460 | $100,276 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Garner Towne Square
2700 Timber Drive, Garner, NC 27529


Amanda Hodge
Specialty Leasing Representative
Call 770.360.8450
Ancillary leasing and leases less than a year