Southport Centre I - VI

Property Information
Surrounded by a highly educated, affluent, dense population of 98K+ residents, with an average household income of $133K+, and 46% holding a college degree within a 3-mile radius
Highly trafficked center drawing an estimated 10K+ visits daily and 3.8M+ annually (Placer.ai 2024)
Strategically located at the intersection of Cedar Ave with 41K+ vehicles daily, and 150th St W with 36K+ (Kalibrate 2019)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Matthew Johnson
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
No available spaces | ||
Current Tenants | ||
006 | O'Reilly Auto Parts | 36,714 |
101 | Cole's Salon | 9,424 |
103 | Pilgrim Cleaners | 1,360 |
104 | The Joint | 1,360 |
105 | GNC | 1,360 |
106 | Erbert & Gerbert's | 1,360 |
107 | Red's Savoy Pizza | 1,360 |
108 | Allstate Insurance | 1,343 |
109 | Tobacco & E-Cig | 1,653 |
110 | Wendy's | 4,000 |
111 | World Buffet | 8,705 |
113 | Nautical Bowls | 1,600 |
115 | uBreakiFix | 1,200 |
117 | Boost Mobile | 1,200 |
118 | Banfield Pet Hospital | 3,538 |
119 | Pacific Dental Services | 3,517 |
140 | Mattress Firm | 6,500 |
200 | Panera Bread | 4,845 |
202 | Cold Stone Creamery | 1,200 |
203 | Egg Roll King | 1,185 |
250 | Walgreens | 12,032 |
350 | Dollar Tree | 18,804 |
NAP01 | SuperTarget | 0 |
NAP02 | NAP | 0 |
NAP03 | Office Depot | 0 |
NAP04 | Qdoba Mexican Grill | 0 |
NAP05 | MN Fish N Chips | 0 |
NAP06 | Papa Murphy's | 0 |
NAP07 | Bubble Tea | 0 |
NAP08 | The Frame Gallery | 0 |
NAP09 | Urban Air Trampoline Park | 0 |
NAP10 | Chuck & Don's Pet Food Outlet | 0 |
NAP11 | Planet Fitness | 0 |
NAP12 | Cub Foods | 0 |
NAP13 | Chick-fil-A | 0 |
NAP14 | Pearle Vision | 0 |
NAP15 | Crumbl Cookies | 0 |
NAP16 | Tono Pizzeria & Cheesesteaks | 0 |
NAP17 | Sport Clips | 0 |
NAP18 | Like Nails & Spa | 0 |
NAP19 | El Super Taco | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 16,534 | 98,075 | 210,275 |
Daytime Population | 17,758 | 74,358 | 173,077 |
Households | 6,581 | 35,586 | 77,827 |
Avg. HH Income | $101,746 | $133,437 | $131,294 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Southport Centre I - VI
15300 Cedar Avenue, Apple Valley, MN 55124


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year