Lakes Crossing

Property Information
Prime location in Norton Shores’ main retail corridor, directly across from the 588K+ Sq Ft The Lakes Mall, anchored by JCPenney & Dick’s Sporting Goods
Strong daytime population of 21K+ within 3 miles, with a 10% annual increase in seasonal visitors, averaging 17K+ per year (Placer.ai 2024)
Highly trafficked center, drawing an estimated 7K+ visits daily and 2.4M+ annually (Placer.ai 2024)
High visibility from 37K+ vehicles daily on US-31 and 12K+ on Harvey St (Kalibrate 2021)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Brian Mychajluk
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
5601 | AvailableFormer Restaurant | 8,061 |
5663 | Available360° | 35,350 |
5669 | Available360° | 4,024 |
5725 | Available360° | 12,888 |
OPO 1 | AvailableProposed Pad | 0 |
OPO 2 | AvailableProposed Pad | 0 |
Current Tenants | ||
5677 | maurices | 5,176 |
5683 | Shoe Carnival | 12,000 |
5711A | ULTA Beauty | 11,000 |
5729 | Pet Supplies Plus | 6,348 |
5791 | AT&T | 3,348 |
5791C | Sport Clips | 1,440 |
5791D | Star Nails | 1,600 |
5791E | Sherwin-Williams | 3,365 |
NAP01 | Kohl's | 0 |
NAP02 | Community Shores Bank | 0 |
NAP03 | Fairfield Inn | 0 |
NAP04 | Red Robin Gourmet Burgers | 0 |
NAP05 | Chick-fil-A | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 2,360 | 19,119 | 69,106 |
Daytime Population | 5,891 | 21,302 | 68,189 |
Households | 1,037 | 7,680 | 26,512 |
Avg. HH Income | $78,518 | $94,158 | $88,988 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Lakes Crossing
5791 S Harvey Street, Muskegon, MI 49444


Eric VanDeWeert
Specialty Leasing Representative
Call 610.832.6298
Ancillary leasing and leases less than a year