South Plaza Shopping Center

Property Information
Strong anchor lineup including Old Navy, Best Buy, and Ross Dress for Less with national retailers including Panera Bread and Five Guys Burger and Fries
High tenant stability as 89% of the tenants have been in the center for 10+ years
Surrounded by an affluent and well-educated population with an average household income of $150K+ and 44% college educated within a 3-mile radius
High visibility from 53K+ VPD on Route 235 (Kalibrate, 2020)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Temma Moss
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
No available spaces | ||
Current Tenants | ||
45205 | Petco | 13,800 |
45215 | Old Navy | 14,800 |
45225 | Ross Dress for Less | 29,000 |
45235 | Best Buy | 20,000 |
45245-A | Galaxy Nails & Spa Lounge | 2,024 |
45245-B | Mattress Firm | 3,911 |
45245-C | GameStop | 1,500 |
45250-A | Panera Bread | 5,000 |
45250-B | Five Guys | 2,300 |
NAP01 | Chase | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 4,754 | 24,526 | 52,333 |
Daytime Population | 7,335 | 26,984 | 60,446 |
Households | 1,964 | 9,484 | 20,336 |
Avg. HH Income | $144,409 | $150,738 | $136,299 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
South Plaza Shopping Center
45205-45250 Worth Avenue, California, MD 20619


Eric VanDeWeert
Specialty Leasing Representative
Call 610.832.6298
Ancillary leasing and leases less than a year