Perkins Farm Marketplace

Property Information
Benefit from traffic draw of strong national retailers such as Stop & Shop, Ollie’s Bargain Outlet, Citi Trends, Dollar Tree & Crunch Fitness
Surrounded by a dense population of 122,000+ within a 3-mile radius
Close proximity to North High School with 1,300+ students and the University of Massachusetts Medical School with enrollment of 1,300 and employment of 5,200 (NCES 2023)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Sam Kallmerten
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
11 | AvailableFormer Hair Salon360° | 1,600 |
12 | Available360° | 1,200 |
15 | Available360° | 2,500 |
Current Tenants | ||
1 | Aaron's | 5,888 |
2 | Citi Trends | 12,899 |
3 | Crunch | 27,029 |
3A | Fresenius Medical Care North America | 8,300 |
3B | H&R Block | 1,715 |
5 | Ollie's Bargain Outlet | 34,900 |
6 | Soneca BJJ | 2,400 |
7 | Subway | 1,185 |
8 | Fade Kings Barbershop | 1,186 |
9 | Coin op Laundry | 1,600 |
10 | Postal Plus 1 | 1,600 |
13 | Dollar Tree | 7,987 |
14A | O Hara's Wines & Liquors | 5,157 |
14B | CosmoProf | 2,329 |
16 | Spectrum | 3,346 |
17 | Super Stop & Shop | 67,180 |
A | Burger King | 3,500 |
B | Dental Dreams | 4,210 |
B1 | Bank of America | 2,242 |
C | Rockland Trust | 4,820 |
FUEL | Stop & Shop | 0 |
NAP01 | Papa Gino's | 0 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 14,049 | 122,613 | 248,517 |
Daytime Population | 6,598 | 142,579 | 289,723 |
Households | 5,937 | 48,173 | 95,928 |
Avg. HH Income | $103,181 | $88,806 | $100,635 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Perkins Farm Marketplace
867 Grafton Street, Worcester, MA 01604


Eric VanDeWeert
Specialty Leasing Representative
Call 610.832.6298
Ancillary leasing and leases less than a year