The Quentin Collection

Property Information
Benefit from a strong mix of national and local tenants, including Painted Tree Marketplace, Lava Island, Wu’s House, X Golf, Hand & Stone Massage & Pure Barre
Affluent and highly educated population, with an average household income of $154K+ and 53% college-educated within a 3-mile radius
Prime location in Kildeer’s main retail thoroughfare, with high visibility from 50K+ vehicles daily on Rand Rd and 18K+ on N Quentin Rd (Kalibrate 2019, 2022)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Brian Mychajluk
Senior Leasing Representative
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
04 | Available360° | 2,000 |
06 | AvailableFormer Fitness Use360° | 1,609 |
08 | Available | 2,200 |
09 | Available | 3,105 |
11A | Available360° | 6,010 |
14 | Available360° | 20,087 |
15 | Available | 4,788 |
K3 | AvailableFormer Restaurant360°Pad | 1,738 |
Current Tenants | ||
01 | Wu's House | 21,032 |
02 | Hand & Stone Massage and Facial Spa | 3,219 |
03 | Prime IV Hydration & Wellness | 2,050 |
05 | LUXE Wearhouse | 1,528 |
07 | Couture Studio | 2,323 |
10 | Sage Elite | 6,471 |
11 | Bear Paddle | 11,136 |
12 | Sims-Lohman | 2,215 |
13 | Painted Tree Boutiques | 36,526 |
16 | Quality Eye Care Clinic | 2,296 |
17 | CJFramer | 2,132 |
18 | Pure Barre | 1,459 |
20A | X Golf | 8,592 |
21 | Lava Island | 30,480 |
K1 | Guanajuato | 2,315 |
K2 | Stretch Zone | 1,524 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 5,066 | 58,865 | 172,277 |
Daytime Population | 3,085 | 44,053 | 156,036 |
Households | 1,716 | 21,829 | 65,269 |
Avg. HH Income | $215,079 | $153,652 | $163,729 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
The Quentin Collection
20771 N. Rand Road, Kildeer, IL 60047


Karen Mislanovich
Specialty Leasing Representative
Call 214.618.6538
Ancillary leasing and leases less than a year