Gateway Plaza - Vallejo

Property Information
Market-dominant power center anchored by Marshalls, Ross Dress for Less, DSW, and Michaels with a strong national tenant lineup including Ulta, Orangetheory Fitness, MOD Pizza, and Panera Bread drawing an estimated 8.5M+ annual visits (Placer.ai 2024)
Ranked as the top shopping center in its class within the market in terms of traffic (Placer.ai 2024)
Surrounded by a dense and affluent population of 114K+ with an average household income of $113K+ within 3-miles
High visibility from 146K+ VPD on I-80, 33K+ VPD on Columbus Pkwy, and 19K+ VPD on Admiral Callaghan Ln (Kalibrate, 2022)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Gavin Gray
Senior Leasing Representative
- CA License ID:
- 1847761
- CA BRX License ID:
- 2249188
Site Plan
Last Updated:
Space Number | Tenant | Sq Ft |
---|---|---|
Available Spaces | ||
26 | AvailableFormer Medical Use | 2,000 |
46 | AvailableFormer Restaurant360°Pad | 6,680 |
OPO 1 | AvailableProposed Pad | 0 |
Current Tenants | ||
01 | Bangkok Island | 3,700 |
02 | Sharetea | 1,058 |
03 | Computer Corners | 960 |
04 | Suruki's | 1,300 |
05 | Nina's Spa Nails & Hair | 1,300 |
06 | Quickly | 1,950 |
07 | State Farm | 1,300 |
08 | 88 Bao Bao | 1,300 |
09 | Fire Wings | 2,800 |
10 | Bath & Body Works | 4,934 |
13 | GNC | 1,400 |
14 | Unique Nails | 1,050 |
15 | Ike's Love & Sandwiches | 1,260 |
16 | Gateway Cleaners | 1,638 |
17 | Western Dental & Orthodontics | 3,760 |
18 | Ross Dress for Less | 26,240 |
20 | Five Below | 9,000 |
21A | Hibbett Sports | 4,815 |
23 | Affordable Dentures | 3,215 |
24 | OneMain Financial | 2,400 |
27 | OfficeMax | 23,500 |
28 | Mancini's Sleepworld | 10,000 |
36 | Century Theatres | 50,090 |
37 | Petco | 12,000 |
38 | Daikon Korean BBQ | 10,350 |
39 | Pep Boys | 22,268 |
40 | The Habit Burger Grill | 3,200 |
41 | IHOP | 4,500 |
42 | America's Best Contacts & Eyeglasses | 3,166 |
42A | Orangetheory Fitness | 2,834 |
43 | GameStop | 1,000 |
44 | Que Onda! Taco Bar | 2,440 |
45 | Bank of America (ATM) | 0 |
48 | Cold Stone Creamery | 1,060 |
50 | ULTA Beauty | 10,190 |
50A | DSW | 15,636 |
51 | Marshalls | 30,000 |
51B | Boot Barn | 14,832 |
62 | City Sports Club | 44,775 |
64 | Sky Zone Indoor Trampoline Park | 42,049 |
66 | Michaels | 24,000 |
70 | MOD Pizza | 3,000 |
72 | Bag O' Crab | 3,500 |
74 | T-Mobile | 2,300 |
75 | L&L Hawaiian Barbecue | 1,200 |
76 | Jamba Juice | 1,200 |
77 | Nick The Greek | 1,400 |
OP1 | Panera Bread | 4,200 |
NAP01 | Costco Wholesale | 0 |
NAP02 | Social Security | 0 |
NAP03 | Costco Gas | 46,324 |

Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 13,912 | 114,397 | 160,717 |
Daytime Population | 9,901 | 86,015 | 119,515 |
Households | 4,680 | 38,918 | 54,371 |
Avg. HH Income | $129,079 | $113,972 | $122,371 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
Gateway Plaza - Vallejo
105-173 Plaza Drive & Turner Parkway, Vallejo, CA 94591


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year