The Davis Collection

Property Information
Trader Joe’s anchored center with an extensive $46M+ center redevelopment, adding Nordstrom Rack, PetSmart, and Ulta Beauty, currently underway with completion scheduled for 2025
Located across from the University of California, Davis with 52K+ students and faculty
Strong daytime population of 120K+ within 3-miles
Surrounded by an affluent and well-educated population with an average household income of $123K+ and 75% college educated within a 3-mile radius
High visibility from 23K+ VPD on Russell Blvd and 44K+ VPD on Route 113 (Kalibrate, 2022)
Interested in our space? Let's get started
Call or fill out the form below for more information. We strive to get back to you within one business day.

Gavin Gray
Senior Leasing Representative
Site Plan
Last Updated:
| Space Number | Tenant | Sq Ft |
|---|---|---|
| Available Spaces | ||
| 104 | Available | 2,000 |
| 106 | AvailableFormer Restaurant | 900 |
| 107 | AvailableFormer Restaurant | 900 |
| 109 | AvailableFormer Restaurant | 1,730 |
| 110 | Available | 1,300 |
| Current Tenants | ||
| 01 | Trader Joe's | 13,042 |
| 102 | ULTA Beauty | 9,995 |
| 103 | Nordstrom Rack | 25,000 |
| 105 | The Old Teahouse | 900 |
| 108 | Calicraft Brewing Co. | 4,000 |
| 110A | L&L Hawaiian Barbecue | 1,186 |
| 111 | 2nd Street USA | 4,562 |
| 112 | J.Crew Factory | 5,271 |
| 113 | PetSmart | 17,502 |
| 114 | The Melt | 3,000 |
| 115 | Shah’s Halal Food | 1,016 |
| 116 | 88 Bao Bao | 1,310 |
| 117 | Urban Plates | 3,500 |
| 118 | Mendocino Farms | 2,420 |
| 119 | LaserAway | 1,800 |
| 120 | Tequileros Taqueria | 1,432 |
Demographics
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 19,376 | 67,694 | 77,166 |
| Daytime Population | 32,057 | 119,847 | 128,482 |
| Households | 5,879 | 24,080 | 27,686 |
| Avg. HH Income | $118,139 | $135,059 | $145,080 |
Nearest Brixmor Properties
Let's Get Started
Submit the contact form or reach out to our team directly.
The Davis Collection
835-885 Russell Blvd, Davis, CA 95616


April Darner
Specialty Leasing Representative
Call 713.660.4310
Ancillary leasing and leases less than a year





